Each Trunk Routing Attribute Entry object is a child of a Trunk Routing Attribute Set object.
Each object defines a single attribute (consisting of a type and a value) that may be added to the routing request during the number validation process.
![]() |
Note that when the grandparent Config Set is active, this object cannot be modified; all fields are read only and all actions are disabled. You must deactivate the grandparent Config Set before you can modify the object. |
Actions | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Parameter |
Access |
Description | |
Attribute type | Change | Type of the attribute defined in this object. See the description of each Attribute value parameter below for more details of each attribute type. Values:
| |
Attribute value - ANI II digits | Change | II digits associated with ANI functionality. This is normally a property of the subscriber line but may be changed for some call types. This field is visible only if Attribute type is set to ANI II digits. The default is 0. Range : 0 - 99 | |
Attribute value - area code dialed | Change | Indicates whether an area code was dialed as part of the called number. This field is visible only if Attribute type is set to Area code dialed. Values:
| |
Attribute value - called address scope | Change | Area within which the called address is unique. This field is visible only if Attribute type is set to Called address scope. Values:
| |
Attribute value - called address type | Change | Address type of the called address. This field is visible only if Attribute type is set to Called address type. Values:
| |
Attribute value - country code length | Change | Length of the country code for an international call. This field is visible only if Attribute type is set to Country code length. The default is 0. Range : 0 - 3 | |
Attribute value - FGD carrier ID | Change | Carrier ID associated with the call. This field is visible only if Attribute type is set to FGD carrier ID. Enter the carrier ID as 4 decimal digits. The default is zero. | |
Attribute value - FGD carrier dialing allowed | Change | Indicates whether dialing of an FGD carrier prefix is allowed for this call. This field is visible only if Attribute type is set to FGD carrier dialing allowed. Values:
| |
Attribute value - FGD carrier requirement | Change | Indicates the carrier requirements for a particular call. This field is visible only if Attribute type is set to FGD carrier requirement. Values:
| |
Attribute value - call hold allowed | Change | Indicates whether holding this call is allowed. This field is visible only if Attribute type is set to Call hold allowed. Values:
| |
Attribute value - operator call | Change | Indicates whether operator involvement is required for this call. This field is visible only if Attribute type is set to Operator call. Values:
| |
Attribute value - priority call | Change | Indicates whether the call requires priority handling. This field is visible only if Attribute type is set to Priority call. Values:
| |
Attribute value - region code | Change | Identifies the region associated with a an international world zone 1 call. This field is visible only if Attribute type is set to Region code. The default is 0. Range : 0 - 9 | |
Attribute value - release control mode | Change | This attribute is not valid in North America. | |
Attribute value - restricted line 950 call | Change | Indicates whether the call is to a 950-XXXX number from a restricted line. This field is visible only if Attribute type is set to Restricted line 950 call. Values:
| |
Attribute value - routing control | Change | This attribute is not valid North America. | |
Attribute value - signal access signaling for operator call | Change | Indicates whether the access signaling type should be signaled by ISUP for operator calls when using the "modified nature of address" encoding as specified in GR-1277. This field is visible only if Attribute type is set to Signal access signaling for operator call. Values:
| |
Attribute value - signal FGD carrier ID | Change | Indicates whether the FDG carrier ID should be signaled by ISUP. This field is visible only if Attribute type is set to Signaling FGD carrier ID. Values:
| |
Attribute value - test call | Change | Indicates whether the call is a test call. This field is visible only if Attribute type is set to Test call. Values:
| |
Attribute value - announcement ID | Change | Identifies the announcement that is to be played to the subscriber. If no announcement ID is specified, the default announcement associated with the error code will be played. This field is visible only if Attribute type is set to Announcement ID. Values:
| |
Attribute value - announcement parameter 1 | Change | Numeric parameter to be included in the error announcement. This field is visible only if Attribute type is set to Announcement Parameter 1. This attribute is valid only in an Attribute Set that includes the Announcement ID attribute. Specify a string of up to 32 digits. Only ASCII digits 0 - 9 are valid. | |
Attribute value - announcement parameter 2 | Change | Numeric parameter to be included in the error announcement. This field is visible only if Attribute type is set to Announcement Parameter 2. This attribute is valid only in an Attribute Set that includes the Announcement ID attribute. Specify a string of up to 32 digits. Only ASCII digits 0 - 9 are valid. | |
Attribute value - Transit Network ID | Change | Identifier for the transit network to which the call should be routed. This field is visible only if Attribute type is set to Transit Network ID. The default is 0. Range : 0 - 9999 | |
Attribute value - call type | Change | Type of the call being established. This field is visible only if Attribute type is set to Call type. Values:
| |
Attribute value - dialed prefix | Change | Identifies the US prefix digits used when dialing a call. This field is visible only if Attribute type is set to Dialed prefix. Values:
| |
Attribute value - allowed dialing pattern | Change | Indicates the dialing patterns that may be used. This field is visible only if Attribute type is set to Allowed dialing pattern. Select one or more of the values:
| |
Attribute value - dialing pattern | Change | Indicates the dialing pattern used for the dialed number. This field is visible only if Attribute type is set to Dialing pattern. Values:
| |
Attribute value - allowed carrier call type | Change | Carrier call types that may be used. This field is visible only if Attribute type is set to Allowed carrier call type. Select one or more of the values:
| |
Attribute value - carrier call type | Change | Carrier call type for this call. This field is visible only if Attribute type is set to Carrier call type. Values:
| |
Attribute value - carrier type | Change | Carrier type for this call. This field is visible only if Attribute type is set to Carrier type. Values:
| |
Attribute value - use modified operator NOA encoding | Change | Indicates whether ISUP should encode the IAM for an operator call according to the "basic" NOA or "modified" NOA rules as described in GR-1277. This field is visible only if Attribute type is set to Use modified operator NOA encoding. Values:
| |
Attribute value - use operator requested NOA encoding | Change | Indicates whether ISUP should use the "operator requested" called address NOA variant when signaling an operator call. This field is visible only if Attribute type is set to Use operator requested NOA encoding. This attribute is relevant only on calls where "modified" NOA encoding is being used. Values:
| |
Attribute value - calling category | Change | Calling category for this call. This field is visible only if Attribute type is set to Calling category. Values:
| |
Attribute value - UK call type | Change | This attribute is not valid in North America. | |
Attribute value - customer announcement ID | Change | Identifies a customer-specific announcement that is to be played to the subscriber. Specify the message number for the appropriate announcement in the customized message catalog file; see the MetaSwitch VP3000: Integration and Customization Manual for more information about customizing announcements. | |
Requested status | Read only | Specifies whether an administrator has attempted to enable the Trunk Routing Attribute Entry. Values:
|
|
Actual status | Read only | Specifies the current status of the Trunk Routing Attribute Entry. Values:
|
Some announcements played to subscribers require one or more parameters that are inserted into the announcement; for example, an announcement informing the subscriber of an area code change requires a parameter specifying the new area code. Other announcements require no parameters (for example a "number disconnected" announcement). For more information about how parameters are included in announcements, see the MetaSwitch VP3000:Integration and Customization Manual.
If you have set up a Trunk Routing Attribute Entry with Attribute type set to Announcement ID, and the specific announcement ID you have selected requires one or two parameters, any Trunk Routing Attribute Set that includes this Attribute Entry must also include one or two additional Attribute Entries for these parameters. In these entries, Attribute type must be set to Announcement parameter 1 for the first parameter, and Announcement parameter 2 for the second.
In the delivered system, the announcement IDs requiring parameters are as follows. Note that the requirement for parameters with specific announcement IDs may be different if you have customized the announcements as described in the MetaSwitch VP3000:Integration and Customization Manual.
No announcement parameters:
|
One announcement parameter:
|