The Subscriber Route Verification Test object is a child of the Route Verification Tests object.
Each Subscriber Route Verification Test simulates the validation and routing of a call initiated by a local subscriber dialing a number.
The Test result field and all subsequent fields, which report the outcome of the test, are valid only after the test has been run. To run the test, click on the 'Run test' pushbutton. The Test result field indicates the status of the last test run. Note that if any of the configuration fields have been modified since the last test was run, this field will be set to Not yet run.
Actions | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Object-Specific Actions | |
Run test | To run a Subscriber Route Verification Test, click on the 'Run test' pushbutton. Note that this action is not available when the object is disabled. |
Parameter |
Access |
Description |
Test name | Change Inactive | Unique user-friendly name identifying the test. Specify a name of up to 64 characters. |
Trunk Routing Config Set | Change Inactive | Trunk Routing Config Set over which the test should be run. Select from the list of active Trunk Routing Config Sets. |
Dialed number | Change Inactive | The number to simulate dialing. |
Subscriber type | Change Inactive | Specifies whether the Dialed number is for a configured subscriber or a hypothetical subscriber. Values:
|
Subscriber directory number | Change Inactive | This field is valid only if Subscriber type is Configured. Directory number of the subscriber to simulate dialing. Either type in the number, or click on the ellipsis symbol to the right of this field to select from a list of configured subscribers' directory numbers. |
Subscriber Group | Change Inactive | This field is valid only if Subscriber type is Hypothetical. Subscriber Group to which the hypothetical subscriber belongs. Select from the list of configured Subscriber Groups. |
Billing type | Change Inactive | This field is valid only if Subscriber type is Hypothetical. The billing type for the hypothetical subscriber for local calls. Values:
|
Long distance carrier ID | Change Inactive | This field is valid only if Subscriber type is Hypothetical. The long distance carrier ID used by default for the hypothetical subscriber. This field may be left blank if you wish to simulate a situation in which the subscriber has not subscribed to a long distance carrier. |
Local carrier ID | Change Inactive | This field is valid only if Subscriber type is Hypothetical. The local carrier ID used by default for the hypothetical subscriber. This field may be left blank if you wish to simulate a situation in which the subscriber has not subscribed to a local carrier. |
Test result | Read only | This field is valid only after the test has been run. To run the test, click on the 'Run test' pushbutton. This field indicates the status of the last test run. Note that if any of the previous fields have been modified since the last test was run, this field will be set to Not yet run. Values:
|
Cause of failure | Read only | This field is valid only if Test result is set to Failed - number validation or Failed - routing. This field specifies the cause for either the number validation or routing failure. Values:
|
Number validation - carrier type | Read only | The carrier type for the call specified on the output from number validation. |
Number validation - ANI II digits | Read only | The ANI II digit specified on the output from number validation. A value of zero indicates that the ANI digits have not been set. |
Number validation - area code dialed | Read only | The dialed area code specified on the output from number validation. |
Number validation - modified called number | Read only | The modified called number specified on the output from number validation. |
Number validation - carrier selection method | Read only | The carrier selection method specified on the output from number validation. Values:
|
Number validation - FGD carrier ID | Read only | The Feature Group D carrier ID specified on the output from number validation. |
Number validation - call hold allowed | Read only | Whether the output from number validation specifies that holding the call is allowed. Values:
|
Number validation - operator call | Read only | Whether the output from number validation specifies that the call is an operator call. Values:
|
Number validation - release control mode | Read only |
|
Number validation - restricted line 950 call | Read only | Whether the output from number validation specifies that the call is to a 950-XXXX number from a restricted line. Values:
|
Number validation - signaling access signaling type | Read only | Whether the output from number validation specifies that the access signaling type should be signaled by ISUP for operator calls when using the "modified nature of address" encoding as specified in GR-1277. Values:
|
Number validation - signal FGD carrier ID indicator | Read only | Whether the output from number validation specifies that the FDG carrier ID should be signaled by ISUP. Values:
|
Number validation - test call | Read only | Whether the output from number validation specifies that the call is a test call. Values:
|
Number validation - tone or announcement ID | Read only | The tone or announcement ID specified on the output from number validation. |
Number validation - tone or announcement parameter 1 | Read only | The tone or announcement parameter 1 specified on the output from number validation. |
Number validation - tone or announcement parameter 2 | Read only | The tone or announcement parameter 1 specified on the output from number validation. |
Number validation - Transit Network ID | Read only | The Transit Network ID specified on the output from Number validation. |
Number validation - call type | Read only | The call type specified on the output from number validation. Values:
Values:
|
Number validation - dialed prefix | Read only | The dialed prefix specified on the output from number validation. |
Number validation - use modified operator NOA encoding | Read only | Whether the output from number validation specifies that ISUP should encode the IAM for an operator call according to the "basic" NOA or "modified" NOA rules as described in GR-1277. Values:
|
Number validation - use operator requested NOA encoding | Read only | Whether the output from number validation specifies that ISUP should use the "operator requested" called address NOA variant when signaling an operator call. Values:
|
Routing - test call | Read only | Whether the output from the routing step specifies that the call is a test call. Values:
|
Routing - modified called number | Read only | The modified called number specified on the output from the routing step. |
Routing - operator call | Read only | Whether the output from the routing step specifies that the call is an operator call. Values:
|
Routing - routing control | Read only | This field is not valid in North America. |
Routing - tone or announcement ID | Read only | The tone or announcement ID specified on the output from the routing step. |
Routing - tone or announcement parameter 1 | Read only | The tone or announcement parameter 1 specified on the output from the routing step. |
Routing - tone or announcement parameter 2 | Read only | The tone or announcement parameter 1 specified on the output from the routing step. |
Routing - Transit Network ID | Read only | The Transit Network ID specified on the output from the routing step. |
Routing - tandem routing code | Read only | This field is valid only if the routing step was successful. The tandem routing code specified on the output from the routing step. |
Routing - non op assisted international routing code | Read only | This field is valid only if the routing step was successful. The international routing code (non-operator assisted) specified on the output from the routing step. |
Routing - op assisted international routing code | Read only | This field is valid only if the routing step was successful. The international routing code (operator assisted) specified on the output from the routing step. |
Routing - media channel | Read only | This field is valid only if the routing step was successful. Specifies the media channel over which the call is to be routed. |
Routing - local subscriber number | Read only | This field is valid only if the routing step was successful and the Routing - signaling stack indicates that the call is routed to another subscriber on the local exchange. Specifies the directory number to which the call is to be routed. |
Diagnostics - log level | Change | Specifies the level of logs recorded for this object. Logs with a priority equal to or greater than the priority specified are recorded. Set to Default level to use the system-wide default level. Values:
|
Diagnostics - trace tag | Change | The diagnostics tag inserted into API tracing and PD logging for this object. This tag may include any ASCII characters other than whitespace. |
Requested status | Read only | Specifies whether an administrator has attempted to enable the Subscriber Route Verification Test. Values:
|
Actual status | Read only | Specifies the current status of the Subscriber Route Verification Test object. Values:
|